服务热线
13600251856
2019-06-03
东莞天骥自动化详细把氧气的压缩系数 压力/MPa 温度/K 0.1 0.5 1 2 4 6 8 10 20 75 0.4200 0.8301 80 0.4007 0.7912 90 0.3696 0.7281 100 0.9757 0.3464 0.6798 120 0.9855 0.9246 0.8367 0.3173 0.6418 140 0.9911 0.9535 0.9034 0.7852 0.1334 0.1940 0.2527 0.3099 0.5815 16
氧气的压缩系数
压力/MPa 温度/K | 0.1 | 0.5 | 1 | 2 | 4 | 6 | 8 | 10 | 20 |
75 |
|
|
|
|
|
|
| 0.4200 | 0.8301 |
80 |
|
|
|
|
|
|
| 0.4007 | 0.7912 |
90 |
|
|
|
|
|
|
| 0.3696 | 0.7281 |
100 | 0.9757 |
|
|
|
|
|
| 0.3464 | 0.6798 |
120 | 0.9855 | 0.9246 | 0.8367 |
|
|
|
| 0.3173 | 0.6418 |
140 | 0.9911 | 0.9535 | 0.9034 | 0.7852 | 0.1334 | 0.1940 | 0.2527 | 0.3099 | 0.5815 |
160 | 0.9939 | 0.9697 | 0.9379 | 0.8689 | 0.6991 | 0.3725 | 0.2969 | 0.3378 | 0.5766 |
180 | 0.9960 | 0.9793 | 0.9579 | 0.9134 | 0.8167 | 0.7696 | 0.5954 | 0.5106 | 0.6043 |
200 | 0.9970 | 0.9853 | 0.9705 | 0.9399 | 0.8768 | 0.8140 | 0.7534 | 0.6997 | 0.6720 |
250 | 0.9987 | 0.9938 | 0.9870 | 0.9736 | 0.9477 | 0.9237 | 0.9030 | 0.8858 | 0.8563 |
300 | 0.9994 | 0.9968 | 0.9941 | 0.9884 | 0.9771 | 0.9676 | 0.9597 | 0.9542 | 0.9560 |
350 | 0.9998 | 0.9990 | 0.9979 | 0.9961 | 0.9919 | 0.9890 | 0.9870 | 0.9870 | 1.0049 |
400 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0003 | 1.0011 | 1.0022 | 1.0045 | 1.0305 |
450 | 1.0002 | 1.0007 | 1.0015 | 1.0024 | 1.0048 | 1.0074 | 1.0106 | 1.0152 | 1.0445 |
500 | 1.0002 | 1.0011 | 1.0022 | 1.0038 | 1.0075 | 1.0115 | 1.0161 | 1.0207 | 1.0523 |
东莞市天骥自动化设备有限公司(www.dgtianji2019.com)主要供应:NUMATICS电磁阀,美国ORIGA无杆气缸
扫一扫
欢迎关注我们网站平台